USArray Transportable Array Research Project

As part of a funded National Science Foundation project from 2012-2017, this web resource was developed for access and display of real-time and archived microbarograph data from seismic stations deployed for part of the EarthScope USArray Transportable Array program.

While the research portion of this project has completed, several deployed stations are still operating and transmitting real-time data. These data are still being collected by the Incorporated Research Institutions for Seismology (IRIS) Data Management Center (DMC). Five-minute averaged observations are also being acquired by Synoptic Data PBC, and then made accessible through Synoptic Data PBC API Services, MesoWest, and also provided to NOAA and the National Weather Service in real-time.

For those interested in the higher frequency (1 Hz) surface pressure data from the stations used in this project, we encourage users to visit an official repository created within the NCAR Research Data Archive (RDA). This repository contains all 1 Hz pressure data collected for each USArray site from 1 Jan 2010 - 31 Dec 2017. Peer-reviewed journal articles and conference presentations can be also found in the References section on this page.

For real-time data, this interface provides map and tabular listings of remaining operating USArray stations.

Stations with pressure data: 245
Stations with additional meteorological data: 69

Stations with just pressure sensors are shown in blue, while stations with additional all-in-one met sensors are shown in green.




Tabular Listing of Stations
Click on the station ID to view data in MesoWest. Clicking on the columns of the table below will sort the stations by the corresponding column.

Station ID Station Name State Latitude Longitude Elevation (ft) Pressure Sensor Met Sensor
060AX 060A Indiantown FL 27.03610 -80.36180 29 YES NO
061ZX 061Z Ochoppi FL 25.86570 -80.90700 29 YES NO
121AX 121A Cookes Peak NM 32.53240 -107.78510 5419 YES NO
143BX 143B Pioneer LA 32.70320 -91.40360 101 YES NO
146BX 146B Union MS 32.63680 -89.05730 528 YES NO
152AX 152A Waverly Hall GA 32.66860 -84.71880 702 YES NO
154AX 154A Montrose GA 32.61310 -83.10660 364 YES NO
250AX 250A Grady AL 31.97780 -86.26770 498 YES NO
257AX 257A Savannah GA 31.97460 -81.02610 29 YES NO
346BX 346B Hattiesburg MS 31.38760 -89.46490 282 YES NO
352AX 352A Blakely GA 31.47930 -84.92740 305 YES NO
441BX 441B DeRidder LA 30.74980 -93.18980 108 YES NO
451AX 451A Vernon FL 30.61600 -85.74670 65 YES NO
456AX 456A Hilliard FL 30.72480 -82.02230 85 YES NO
553AX 553A Crawfordville FL 30.18900 -84.43170 52 YES NO
656AX 656A Willston FL 29.36890 -82.53480 91 YES NO
735BX 735B Kenedy TX 28.85530 -97.80820 357 YES NO
A21KX A21K Barrow AK 71.32210 -156.61750 16 YES YES
ABTXX ABTX Abilene TX 32.62380 -99.64310 1646 YES NO
BGNEX BGNE Belgrade NE 41.40830 -98.15020 1879 YES NO
C16KX C16K Lisburne Hills AK 68.27460 -165.34360 335 YES YES
C18KX C18K Utukok River AK 68.64830 -161.19430 2772 YES YES
C19KX C19K Lookout Ridge AK 69.10490 -159.58740 2444 YES YES
C21KX C21K Knife Blade Ridge AK 69.15650 -154.78330 1342 YES YES
C23KX C23K Itkilik AK 69.83600 -150.61260 587 YES YES
C26KX C26K Camden Bay AK 69.91750 -144.91220 456 YES YES
C27KX C27K Jago River AK 69.62600 -143.71140 1286 YES YES
CAPNX CAPN Captain Cook Nikiski AK 60.76830 -151.15390 154 YES NO
COLDX COLD Coldfoot Broadband AK 67.22780 -150.20700 1227 YES NO
CUTX CUT Chulitna AK 62.40580 -150.26250 1883 YES NO
D17KX D17K Noatak River AK 67.69880 -163.08310 564 YES YES
D22KX D22K Ayiyak River AK 68.87990 -152.68210 1745 YES YES
D24KX D24K Happy Valley AK 69.15320 -148.82330 958 YES YES
D25KX D25K Kavik River AK 69.32200 -146.37510 2526 YES YES
D62AX D62A Allapoint ME 47.08190 -69.05010 620 YES NO
E18KX E18K Tukpahlearik Creek AK 67.42130 -160.60270 974 YES YES
E19KX E19K Redstone River AK 67.45720 -157.23160 1447 YES YES
E21KX E21K Killik River AK 68.44140 -153.97210 2142 YES YES
E22KX E22K Anaktuvuk Pass AK 68.13430 -151.81320 2532 YES YES
E24KX E24K Your Creek AK 68.07480 -148.48680 2779 YES YES
E25KX E25K Arctic Village AK 68.12070 -145.56800 2139 YES NO
E27KX E27K Coleen River AK 68.18610 -141.59510 2146 YES YES
E28BX E28B Mandan ND 46.57480 -100.69340 2309 YES NO
E38AX E38A Brule WI 46.60580 -91.55420 1118 YES NO
E46AX E46A Sault Ste Marie MI 46.36650 -84.30620 882 YES NO
E62AX E62A Clayton Lake ME 46.62010 -69.52270 1167 YES NO
F15KX F15K North Star Ditch AK 65.70770 -164.64830 1273 YES YES
F18KX F18K Selawik AK 66.60010 -159.65140 88 YES YES
F20KX F20K Avaraat Lake AK 67.04860 -155.72510 446 YES YES
F21KX F21K Alatna River AK 67.22210 -153.48300 1959 YES YES
F33BX F33B Herman MN 45.83980 -96.29290 1030 YES NO
F42AX F42A Niagara WI 45.75870 -88.13470 1174 YES NO
F64AX F64A Sherman ME 45.86330 -68.34960 587 YES NO
G19KX G19K Purcell Mountain AK 66.14340 -157.08700 1283 YES YES
G23KX G23K Bonanza Creek AK 66.71080 -150.02390 2448 YES YES
G27KX G27K Doyon Strip #3 AK 66.80880 -141.65490 2251 YES YES
G40AX G40A Rib Lake WI 45.26840 -90.20060 1548 YES NO
G62AX G62A West of Eustis ME 45.21860 -70.53190 1397 YES NO
G65AX G65A Princeton ME 45.20020 -67.56320 255 YES NO
GEDEX GEDE Greenville DE 39.81130 -75.63580 344 YES NO
H16KX H16K Elim AK 64.63790 -162.23900 709 YES NO
H17KX H17K Ungalik River AK 64.93700 -159.91260 1299 YES YES
H20KX H20K Anotleneega Mt. AK 65.49240 -154.88080 1686 YES YES
H21KX H21K Melozitna River AK 65.65710 -152.80499 1706 YES NO
H22KX H22K Ishtalitna Creek AK 65.89370 -151.37730 1841 YES YES
H24KX H24K Noodor Dome AK 65.83710 -147.87810 2671 YES YES
H43AX H43A Luxemburg WI 44.46970 -87.77040 898 YES NO
H62AX H62A Milan NH 44.57430 -71.15590 1250 YES NO
HARPX HARP HAARP AK 62.39870 -145.15680 1906 YES NO
HDAX HDA Harding Lake AK 64.40910 -146.94780 1433 YES NO
HOMX HOM Homer Trailer AK 59.65720 -151.65150 725 YES NO
I21KX I21K Tanana AK 65.18000 -151.98219 814 YES NO
I23KX I23K Minto - Yukon-Koyukuk AK 65.14790 -149.36031 489 YES NO
I26KX I26K Coal Creek Mining Camp AK 65.30640 -143.15410 1109 YES YES
I27KX I27K Kandik River AK 65.60350 -141.61530 2867 YES NO
I37BX I37B Waseca MN 44.01490 -93.40030 1161 YES NO
I40BX I40B Norwalk WI 43.89160 -90.61770 1374 YES NO
I42AX I42A Ripon WI 43.89080 -88.91340 977 YES NO
I45AX I45A Fountain MI 44.03610 -86.23480 705 YES NO
I49AX I49A Point Hope MI 43.94000 -82.82460 711 YES NO
I62AX I62A Tamworth NH 43.87430 -71.33590 866 YES NO
I63AX I63A Otisfield ME 44.05050 -70.58090 580 YES NO
J17KX J17K VABM Dome AK 63.39650 -159.07770 1060 YES YES
J20KX J20K Nowitna River AK 64.17670 -154.14670 1030 YES NO
J25KX J25K Salcha River AK 64.61300 -145.36971 3114 YES YES
J26LX J26L Joseph Creek AK 64.50120 -143.56360 3753 YES YES
J47AX J47A Sunmer MI 43.23820 -84.82140 774 YES NO
J55AX J55A Hilton NY 43.26570 -77.81670 318 YES NO
J57AX J57A Williamstown NY 43.40990 -75.99680 626 YES NO
J59AX J59A Piesco NY 43.46470 -74.50410 1774 YES NO
J61AX J61A Chester VT 43.34620 -72.55350 830 YES NO
JESEH JESE Wamic OR 45.24220 -121.31670 1942 YES NO
K13KX K13K Kusilvak AK 61.93310 -164.65550 670 YES YES
K15KX K15K Wolf Creek Mountain AK 62.29380 -161.53080 1135 YES YES
K22AX K22A Casper WY 42.65070 -106.52400 5531 YES NO
K24KX K24K Donnelly Dome AK 63.80360 -145.77840 2375 YES YES
K27KX K27K Chicken AK 64.02920 -142.07581 2402 YES NO
K30BX K30B Basset NE 42.67420 -99.61310 2335 YES NO
K43AX K43A Burlington WI 42.70440 -88.33200 866 YES NO
K57AX K57A Scipio Center NY 42.73130 -76.51630 1338 YES NO
K62AX K62A Royalston MA 42.66510 -72.23450 948 YES NO
KMSCX KMSC Kings Mountain SC 35.14200 -81.33330 787 YES YES
KSCOX KSCO Kaye Shedlock's CO 39.01120 -102.62730 4534 YES NO
L16KX L16K Owhat River AK 61.71050 -159.47470 744 YES YES
L17KX L17K Donlin AK 62.13440 -158.29720 1109 YES YES
L18KX L18K Granite Mountain AK 62.21950 -156.68860 1079 YES YES
L19KX L19K White Mountain AK 62.18160 -154.85429 2133 YES YES
L22KX L22K Petersville AK 62.52580 -150.77029 2680 YES NO
L26KX L26K Log Cabin Wilderness Lodge - Tok AK 63.02540 -143.34779 2133 YES NO
L34BX L34B Lyons NE 41.96660 -96.37620 1358 YES NO
L40AX L40A Anamosa IA 42.06280 -91.22180 793 YES NO
L42AX L42A Polo IL 42.00400 -89.66700 843 YES NO
L46AX L46A Eue Claire MI 42.01270 -86.29550 731 YES NO
L56AX L56A Greenwood NY 42.13650 -77.55910 2257 YES NO
L59AX L59A Walton NY 42.19020 -75.04260 2221 YES NO
L61BX L61B Northampton MA 42.44980 -72.68020 856 YES NO
L64AX L64A Middleborough MA 41.93590 -70.83910 55 YES NO
LAIRX LAIR Myrtle Point OR 43.16150 -123.93140 419 YES NO
M11KX M11K Mekoryuk AK 60.38490 -166.20110 9 YES NO
M14KX M14K Bethel AK 60.75150 -161.96000 62 YES NO
M16KX M16K Timber Creek AK 61.02240 -158.95930 1293 YES YES
M20KX M20K Styx River AK 61.88230 -153.13181 3632 YES YES
M23KX M23K Glacier View AK 61.79290 -147.72620 1913 YES YES
M26KX M26K Nabesna AK 62.40130 -142.99631 2913 YES YES
M44AX M44A Midewin Nat. Tallgrass Prarie IL 41.38820 -88.04320 679 YES NO
M50AX M50A Fremont OH 41.40350 -83.04280 577 YES NO
M52AX M52A Chesterland OH 41.54050 -81.35700 1253 YES NO
M57AX M57A Sunshine Farm PA 41.33720 -77.12800 1046 YES NO
M63AX M63A Gales Ferry CT 41.40380 -72.04640 144 YES NO
MDNDX MDND Maddock ND 47.84810 -99.60290 1571 YES NO
MINNX MINN McMinnville OR 45.21150 -123.26410 728 YES NO
MLYX MLY Manley Hot Springs AK 65.03040 -150.74420 2664 YES NO
MSTXX MSTX Muleshoe TX 33.96960 -102.77240 3828 YES NO
N15KX N15K Kwethluk River AK 60.16860 -160.09210 1473 YES YES
N18KX N18K Kilae Creek AK 60.68010 -155.88969 1877 YES YES
N19KX N19K Bonanza Creek NPS repeater AK 60.81320 -154.48379 3753 YES YES
N35BX N35B Tabor IA 40.86120 -95.64240 1158 YES NO
N38BX N38B Corydon IA 40.79310 -93.23500 1056 YES NO
N41AX N41A Stronghurst IL 40.70770 -90.85520 741 YES NO
N47AX N47A Urbana IN 40.88010 -85.69420 826 YES NO
N49AX N49A Columbus Grove OH 40.92200 -84.18250 738 YES NO
N51AX N51A Ashland OH 40.91830 -82.37480 1125 YES NO
N53AX N53A Lisbon OH 40.80650 -80.83770 1181 YES NO
N58AX N58A Sunbury PA 40.83960 -76.71580 656 YES NO
N62AX N62A Caumsett State Park NY 40.93130 -73.46770 111 YES NO
O14KX O14K Tigyukauivet Mt. AK 59.25330 -161.26380 423 YES YES
O18KX O18K Koktuh Hills AK 59.85420 -155.20799 1785 YES YES
O19KX O19K Port Alsworth AK 60.19520 -154.32010 315 YES YES
O20AX O20A White River City CO 40.13480 -108.24160 6282 YES NO
O48BX O48B Farmland IN 40.25710 -85.15530 984 YES NO
O49AX O49A Covington OH 40.18800 -84.33530 958 YES NO
O52AX O52A Adamsville OH 40.11580 -81.83610 1085 YES NO
O54AX O54A Avella PA 40.18210 -80.37780 1171 YES NO
P16KX P16K Nushagak River AK 59.03140 -157.99060 282 YES NO
P17KX P17K Kvichak River AK 59.19530 -156.43941 299 YES YES
P18KX P18K Big Mountain AK 59.39220 -155.22920 2230 YES YES
P19KX P19K Oil Pt AK 59.65240 -153.23190 2063 YES YES
P23KX P23K Montague Island AK 59.99790 -147.40311 942 YES YES
P38BX P38B Dawn MO 39.62480 -93.53210 813 YES NO
P40BX P40B Paris MO 39.52980 -92.04830 1049 YES NO
P43AX P43A Pawnee IL 39.64090 -89.52130 577 YES NO
P46AX P46A Rosedale IN 39.61780 -87.20670 636 YES NO
P48AX P48A Milroy IN 39.46050 -85.42580 984 YES NO
P53AX P53A Whipple OH 39.48680 -81.38960 885 YES NO
P57AX P57A Homestead Farm WV 39.48350 -78.01260 626 YES NO
P61AX P61A Hammonton NJ 39.67340 -74.79190 72 YES NO
PH01X BPH01 Pinon Flat Observatory CA 33.61100 -116.45550 4238 YES NO
PH03X BPH03 Pinon Flat Observatory CA 33.61020 -116.45550 4215 YES NO
PH06X BPH06 Pinon Flat Observatory CA 33.61050 -116.45250 4245 YES NO
PH09X BPH09 Pinon Flat Observatory CA 33.61260 -116.45990 4248 YES NO
PH10X BPH10 Pinon Flat Observatory CA 33.61250 -116.45200 4265 YES NO
PH11X BPH11 Pinon Flat Observatory CA 33.60550 -116.45190 4265 YES NO
PH12X BPH12 Pinon Flat Observatory CA 33.60560 -116.46000 4104 YES NO
POKRX POKR Poker Flat AK 65.11710 -147.43350 1644 YES NO
Q19KX Q19K Cape Douglas AK 58.92870 -153.64461 2070 YES NO
Q20KX Q20K Shuyak Island AK 58.60970 -152.39420 590 YES NO
Q23KX Q23K Middleton Island AK 59.42960 -146.33990 151 YES NO
Q44BX Q44B Vandalia IL 38.90330 -89.01690 551 YES NO
Q51AX Q51A Peebles OH 39.02600 -83.34560 1187 YES NO
Q52AX Q52A Bidwell OH 38.96220 -82.26690 748 YES NO
Q54AX Q54A Coxs Mills WV 38.98360 -80.83380 833 YES NO
Q56AX Q56A Snyder Ridge WV 39.04100 -79.18710 1410 YES NO
R16KX R16K Pilot Point AK 57.56730 -157.57420 125 YES NO
R17LX R17L Mt. Peulik Volcano AK 57.63130 -156.35990 1719 YES YES
R32BX R32B Great Bend KS 38.42250 -98.71110 1863 YES NO
R32KX R32K Eaglecrest AK 58.27470 -134.51810 1266 YES YES
R40BX R40B St. Elizabeth MO 38.29090 -92.26840 715 YES NO
R49AX R49A Shelbyville KY 38.29160 -85.17140 823 YES NO
R50AX R50A Paris KY 38.28160 -84.32740 836 YES NO
R55AX R55A Marlinton WV 38.28250 -80.11950 2732 YES NO
R58BX R58B Mineral VA 37.96360 -77.87870 380 YES NO
R61AX R61A Willards MD 38.33030 -75.33900 249 YES NO
RC01X RC01 Rabbit Creek AK 61.08890 -149.73900 1279 YES NO
S15KX S15K Chignik Lagoon AK 56.30580 -158.54000 56 YES NO
S19KX S19K Old Harbor AK 57.22250 -153.28750 154 YES NO
S31KX S31K Pelican AK 57.96160 -136.23200 112 YES YES
S32KX S32K Killisnoo AK 57.46880 -134.57629 85 YES NO
S39BX S39B Bolivar MO 37.69090 -93.32260 1115 YES NO
S44AX S44A Carbondale IL 37.69360 -89.25510 508 YES NO
S51AX S51A Beattyville KY 37.63920 -83.59350 938 YES NO
S54AX S54A Dingess WV 37.79970 -81.31140 2086 YES NO
S57AX S57A Dark Hollow VA 37.76050 -78.95360 866 YES NO
S61AX S61A Accomac VA 37.68040 -75.67270 190 YES NO
SFINX SFIN Lafayette IN 40.37900 -87.09670 541 YES NO
SPMNX SPMN Marine on St. Croix MN 45.22460 -92.80370 1020 YES NO
SSNX SSN Susitna AK 61.46360 -150.74670 4284 YES NO
SUSDX SUSD Miller SD 44.44290 -98.95560 1706 YES NO
T35BX T35B Foraker OK 36.91620 -96.51190 1354 YES NO
T45BX T45B Paducah KY 37.01590 -88.64590 446 YES NO
T50AX T50A Nancy KY 37.02040 -84.83840 990 YES NO
T59AX T59A Double 'B' Farms VA 36.97160 -77.55410 206 YES YES
TIGAX TIGA Tifton GA 31.43890 -83.58980 357 YES NO
TOLKX TOLK Toolik Field Station AK 68.64080 -149.57240 2493 YES YES
TUL3X TUL3 Leonard OK 35.91050 -95.79180 869 YES NO
U33KX U33K Whale Point AK 56.11460 -133.12100 36 YES YES
U38BX U38B Gravette AR 36.43940 -94.38570 1276 YES NO
U49AX U49A Red Boiling Springs TN 36.51290 -85.77960 767 YES NO
U54AX U54A Nelsons Funny Farm TN 36.52090 -81.82040 2746 YES YES
U56AX U56A King NC 36.34720 -80.38290 1190 YES YES
UYDDX YDD Grant Village WY 44.39510 -110.57620 7874 YES YES
V35KX V35K Ketchikan AK 55.32790 -131.61500 210 YES YES
V48AX V48A Spring Hill TN 35.74000 -86.82190 912 YES NO
V53AX V53A Saluda NC 35.66940 -82.81240 2234 YES NO
V55AX V55A Morning Dew NC 35.85180 -81.21490 1026 YES YES
V58AX V58A Windy Hill NC 35.79400 -79.11500 416 YES YES
V61AX V61A Roper NC 35.79120 -76.57760 13 YES NO
W50AX W50A Signal Mountain TN 35.20020 -85.31190 1925 YES NO
W52AX W52A Murphy NC 35.09350 -83.92770 1702 YES NO
W57AX W57A Gilead NC 35.15290 -79.99280 278 YES YES
W59AX W59A Clinton NC 35.16730 -78.44300 196 YES YES
WADEX WADE US Array Station DE 38.67942 -75.24961 37 YES NO
WHTXX WHTX Lake Whitney TX 31.99130 -97.45610 623 YES NO
WOODX WOOD Lake of the Woods OR 42.21790 -122.30460 4714 YES NO
X48AX X48A Hartselle AL 34.45170 -87.04520 590 YES NO
X51AX X51A Calhoun GA 34.56580 -84.85740 702 YES NO
X58AX X58A Rowland NC 34.55480 -79.33880 147 YES NO
Y45BX Y45B Coffeeville MS 33.86560 -89.54310 331 YES NO
Y49AX Y49A Blount Mountain AL 33.85770 -86.41190 1187 YES NO
Y52AX Y52A Lilburn GA 33.86400 -84.06260 938 YES NO
Y57AX Y57A Sumter SC 34.01700 -80.39150 183 YES NO
Y58AX Y58A Scranton SC 33.90570 -79.66650 62 YES NO
Y60AX Y60A Bolivia NC 34.00460 -78.21630 22 YES NO
Z35BX Z35B Sanger TX 33.33090 -97.25300 767 YES NO
Z38BX Z38B Mount Pleasant TX 33.25990 -94.98520 377 YES NO
Z47BX Z47B Carrollton AL 33.19890 -88.06960 209 YES NO