Criteria: Maximum HRRR 10m wind for 90x90 km2 box at fire initialization point is greater than 15 ms-1
The maximum wind gust for the same 90x90 km2 box and the maximum composite reflectivity for a 150x150 km2 box is also given.
Valid DateTime (UTC) | Forecast Hour | Fire | State | Size (acres) | 10m Wind (ms-1) | Surface Gust (ms-1) | Composite Reflectivity (dBZ) | View Area Snapshot | Download Grib2 CONUS* |
---|---|---|---|---|---|---|---|---|---|
2017-06-22_2300 | f16 | BRIANHEAD | Utah | 1,800.0 | 17.9 | 21.2 | 39.2 | Sample | GRIB2 |
2017-06-23_0000 | f17 | BRIANHEAD | Utah | 1,800.0 | 17.9 | 13.3 | 34.4 | Sample | GRIB2 |
2017-06-23_0100 | f15 | BRIANHEAD | Utah | 1,800.0 | 15.7 | 23.0 | 36.0 | Sample | GRIB2 |
2017-06-23_0200 | f12 | BRIANHEAD | Utah | 1,800.0 | 15.2 | 14.9 | 15.1 | Sample | GRIB2 |
2017-06-23_0500 | f03 | BRIANHEAD | Utah | 5,000.0 | 19.6 | 24.4 | 39.2 | Sample | GRIB2 |
2017-06-23_0600 | f04 | BRIANHEAD | Utah | 5,000.0 | 16.8 | 13.8 | 18.5 | Sample | GRIB2 |
2017-06-25_2200 | f16 | BRIANHEAD | Utah | 33,000.0 | 15.6 | 16.3 | 22.7 | Sample | GRIB2 |
2017-06-25_2300 | f17 | BRIANHEAD | Utah | 33,000.0 | 15.1 | 15.5 | 29.6 | Sample | GRIB2 |
2017-06-26_0000 | f17 | BRIANHEAD | Utah | 33,000.0 | 15.6 | 21.2 | 21.4 | Sample | GRIB2 |
2017-06-26_0100 | f18 | BRIANHEAD | Utah | 33,000.0 | 15.8 | 14.9 | 25.1 | Sample | GRIB2 |
2017-06-25_2200 | f02 | BRIANHEAD | Utah | 33,000.0 | 15.3 | 20.5 | 30.0 | Sample | GRIB2 |
2017-06-25_2300 | f03 | BRIANHEAD | Utah | 33,000.0 | 15.8 | 14.0 | 35.2 | Sample | GRIB2 |
2017-06-25_2300 | f02 | BRIANHEAD | Utah | 33,000.0 | 16.8 | 16.2 | 33.8 | Sample | GRIB2 |
2017-06-26_0200 | f03 | BRIANHEAD | Utah | 33,000.0 | 15.5 | 13.3 | 29.8 | Sample | GRIB2 |
2017-06-26_0200 | f02 | BRIANHEAD | Utah | 33,000.0 | 15.5 | 17.2 | 37.1 | Sample | GRIB2 |
2017-06-26_0300 | f03 | BRIANHEAD | Utah | 33,000.0 | 16.4 | 16.9 | 40.2 | Sample | GRIB2 |
2017-06-26_1900 | f03 | BRIANHEAD | Utah | 42,800.0 | 17.0 | 14.0 | 23.9 | Sample | GRIB2 |
2017-06-26_1900 | f02 | BRIANHEAD | Utah | 42,800.0 | 17.3 | 14.3 | 38.6 | Sample | GRIB2 |
2017-07-01_2300 | f03 | BRIANHEAD | Utah | 59,956.0 | 15.4 | 11.5 | 16.0 | Sample | GRIB2 |
2017-07-06_2000 | f18 | BRIANHEAD | Utah | 67,430.0 | 16.6 | 15.0 | 29.4 | Sample | GRIB2 |
2017-07-06_2000 | f17 | BRIANHEAD | Utah | 67,430.0 | 15.7 | 19.2 | 26.2 | Sample | GRIB2 |
2017-07-06_2100 | f18 | BRIANHEAD | Utah | 67,430.0 | 16.6 | 14.7 | 25.2 | Sample | GRIB2 |
2017-07-06_2000 | f16 | BRIANHEAD | Utah | 67,430.0 | 16.4 | 18.3 | 30.0 | Sample | GRIB2 |
2017-07-06_2100 | f17 | BRIANHEAD | Utah | 67,430.0 | 15.7 | 16.5 | 23.2 | Sample | GRIB2 |
2017-07-06_2100 | f16 | BRIANHEAD | Utah | 67,430.0 | 15.7 | 17.3 | 24.9 | Sample | GRIB2 |
2017-07-06_2200 | f17 | BRIANHEAD | Utah | 67,430.0 | 15.0 | 15.5 | 23.2 | Sample | GRIB2 |
2017-07-06_2000 | f14 | BRIANHEAD | Utah | 67,430.0 | 15.7 | 17.2 | 20.4 | Sample | GRIB2 |
2017-07-06_2200 | f16 | BRIANHEAD | Utah | 67,430.0 | 16.9 | 13.3 | 27.5 | Sample | GRIB2 |
2017-07-06_2000 | f11 | BRIANHEAD | Utah | 67,430.0 | 16.3 | 17.6 | 29.4 | Sample | GRIB2 |
2017-07-06_2100 | f12 | BRIANHEAD | Utah | 67,430.0 | 18.0 | 15.7 | 24.9 | Sample | GRIB2 |
2017-07-07_0000 | f01 | BRIANHEAD | Utah | 68,407.0 | 15.0 | 14.3 | 30.8 | Sample | GRIB2 |
2017-07-07_2200 | f06 | BRIANHEAD | Utah | 68,407.0 | 17.8 | 19.1 | 40.1 | Sample | GRIB2 |
2017-07-07_1900 | f02 | BRIANHEAD | Utah | 68,407.0 | 15.1 | 19.0 | 37.8 | Sample | GRIB2 |
2017-07-07_2000 | f03 | BRIANHEAD | Utah | 68,407.0 | 15.7 | 19.3 | 41.6 | Sample | GRIB2 |
2017-07-07_2000 | f02 | BRIANHEAD | Utah | 68,407.0 | 15.2 | 18.8 | 38.0 | Sample | GRIB2 |
2017-07-07_2100 | f03 | BRIANHEAD | Utah | 68,407.0 | 15.0 | 17.6 | 39.2 | Sample | GRIB2 |
2017-07-07_2200 | f02 | BRIANHEAD | Utah | 69,568.0 | 16.0 | 13.7 | 35.4 | Sample | GRIB2 |
2017-07-07_2300 | f02 | BRIANHEAD | Utah | 69,568.0 | 15.2 | 12.7 | 31.9 | Sample | GRIB2 |
2017-07-08_2300 | f17 | BRIANHEAD | Utah | 69,568.0 | 15.4 | 15.5 | 42.8 | Sample | GRIB2 |
2017-07-08_2300 | f12 | BRIANHEAD | Utah | 69,568.0 | 15.7 | 17.8 | 40.9 | Sample | GRIB2 |
2017-07-09_0000 | f13 | BRIANHEAD | Utah | 69,568.0 | 16.2 | 14.6 | 39.6 | Sample | GRIB2 |
2017-07-08_2000 | f08 | BRIANHEAD | Utah | 69,568.0 | 16.6 | 19.7 | 40.4 | Sample | GRIB2 |
2017-07-08_2200 | f10 | BRIANHEAD | Utah | 69,568.0 | 15.3 | 18.6 | 40.8 | Sample | GRIB2 |
2017-07-08_2100 | f08 | BRIANHEAD | Utah | 70,589.0 | 15.2 | 20.4 | 42.9 | Sample | GRIB2 |
2017-07-08_2200 | f09 | BRIANHEAD | Utah | 70,589.0 | 16.0 | 16.4 | 42.7 | Sample | GRIB2 |
2017-07-08_2300 | f10 | BRIANHEAD | Utah | 70,589.0 | 17.7 | 19.3 | 40.1 | Sample | GRIB2 |
2017-07-08_2100 | f07 | BRIANHEAD | Utah | 70,589.0 | 15.3 | 18.3 | 39.8 | Sample | GRIB2 |
2017-07-08_2200 | f08 | BRIANHEAD | Utah | 70,589.0 | 16.1 | 17.5 | 40.5 | Sample | GRIB2 |
2017-07-08_2200 | f07 | BRIANHEAD | Utah | 70,589.0 | 15.4 | 20.0 | 49.1 | Sample | GRIB2 |
2017-07-08_2300 | f08 | BRIANHEAD | Utah | 70,589.0 | 16.4 | 18.7 | 39.8 | Sample | GRIB2 |
2017-07-09_0000 | f09 | BRIANHEAD | Utah | 70,589.0 | 16.3 | 13.1 | 39.9 | Sample | GRIB2 |
2017-07-09_0100 | f07 | BRIANHEAD | Utah | 70,589.0 | 15.4 | 16.8 | 44.7 | Sample | GRIB2 |
2017-07-08_2100 | f02 | BRIANHEAD | Utah | 70,589.0 | 16.5 | 19.6 | 41.7 | Sample | GRIB2 |
2017-07-08_2200 | f03 | BRIANHEAD | Utah | 70,589.0 | 15.4 | 18.3 | 42.0 | Sample | GRIB2 |
2017-07-09_2100 | f18 | BRIANHEAD | Utah | 70,589.0 | 18.2 | 20.8 | 52.6 | Sample | GRIB2 |
2017-07-09_2200 | f18 | BRIANHEAD | Utah | 70,589.0 | 15.4 | 18.5 | 48.1 | Sample | GRIB2 |
2017-07-09_2000 | f15 | BRIANHEAD | Utah | 70,589.0 | 15.7 | 21.2 | 51.0 | Sample | GRIB2 |
2017-07-09_2100 | f16 | BRIANHEAD | Utah | 70,589.0 | 16.7 | 16.1 | 51.6 | Sample | GRIB2 |
2017-07-09_2200 | f17 | BRIANHEAD | Utah | 70,589.0 | 15.5 | 11.2 | 42.7 | Sample | GRIB2 |
2017-07-09_2300 | f18 | BRIANHEAD | Utah | 70,589.0 | 16.3 | 15.2 | 51.9 | Sample | GRIB2 |
2017-07-09_2000 | f14 | BRIANHEAD | Utah | 70,589.0 | 15.7 | 14.5 | 44.3 | Sample | GRIB2 |
2017-07-09_2200 | f16 | BRIANHEAD | Utah | 70,589.0 | 16.7 | 14.3 | 62.2 | Sample | GRIB2 |
2017-07-09_2200 | f15 | BRIANHEAD | Utah | 70,589.0 | 15.3 | 19.3 | 57.6 | Sample | GRIB2 |
2017-07-09_2300 | f16 | BRIANHEAD | Utah | 70,589.0 | 15.4 | 14.4 | 57.1 | Sample | GRIB2 |
2017-07-09_2200 | f14 | BRIANHEAD | Utah | 70,589.0 | 15.0 | 15.0 | 53.0 | Sample | GRIB2 |
2017-07-10_0100 | f16 | BRIANHEAD | Utah | 70,589.0 | 16.3 | 20.0 | 59.4 | Sample | GRIB2 |
2017-07-10_0200 | f17 | BRIANHEAD | Utah | 70,589.0 | 16.1 | 21.0 | 54.1 | Sample | GRIB2 |
2017-07-10_0000 | f14 | BRIANHEAD | Utah | 70,589.0 | 17.4 | 13.9 | 58.2 | Sample | GRIB2 |
2017-07-09_2000 | f08 | BRIANHEAD | Utah | 70,589.0 | 17.0 | 21.5 | 50.3 | Sample | GRIB2 |
2017-07-09_2100 | f09 | BRIANHEAD | Utah | 70,589.0 | 16.9 | 15.2 | 56.1 | Sample | GRIB2 |
2017-07-09_2000 | f05 | BRIANHEAD | Utah | 70,589.0 | 15.8 | 18.0 | 48.2 | Sample | GRIB2 |
2017-07-09_2000 | f02 | BRIANHEAD | Utah | 70,589.0 | 16.1 | 20.6 | 48.1 | Sample | GRIB2 |
2017-07-09_2100 | f03 | BRIANHEAD | Utah | 70,589.0 | 16.4 | 17.8 | 58.9 | Sample | GRIB2 |
2017-07-09_2300 | f05 | BRIANHEAD | Utah | 70,589.0 | 15.5 | 18.3 | 56.4 | Sample | GRIB2 |
2017-07-09_2100 | f02 | BRIANHEAD | Utah | 70,589.0 | 18.4 | 19.8 | 53.2 | Sample | GRIB2 |
2017-07-09_2200 | f03 | BRIANHEAD | Utah | 70,589.0 | 15.7 | 14.2 | 45.7 | Sample | GRIB2 |
2017-07-10_1900 | f18 | BRIANHEAD | Utah | 70,589.0 | 15.3 | 18.6 | 49.9 | Sample | GRIB2 |
2017-07-10_1900 | f17 | BRIANHEAD | Utah | 70,589.0 | 15.6 | 13.5 | 46.9 | Sample | GRIB2 |
2017-07-10_2100 | f18 | BRIANHEAD | Utah | 70,589.0 | 15.9 | 15.3 | 59.8 | Sample | GRIB2 |
2017-07-10_2000 | f16 | BRIANHEAD | Utah | 70,589.0 | 15.5 | 11.7 | 50.4 | Sample | GRIB2 |
2017-07-10_2100 | f17 | BRIANHEAD | Utah | 70,589.0 | 15.3 | 17.5 | 59.8 | Sample | GRIB2 |
2017-07-11_0000 | f17 | BRIANHEAD | Utah | 70,589.0 | 16.2 | 19.2 | 51.0 | Sample | GRIB2 |
2017-07-11_0100 | f18 | BRIANHEAD | Utah | 70,589.0 | 19.2 | 15.2 | 50.5 | Sample | GRIB2 |
2017-07-10_2300 | f15 | BRIANHEAD | Utah | 70,589.0 | 15.0 | 16.4 | 50.1 | Sample | GRIB2 |
2017-07-11_0000 | f16 | BRIANHEAD | Utah | 70,589.0 | 15.7 | 16.4 | 51.9 | Sample | GRIB2 |
2017-07-10_1900 | f10 | BRIANHEAD | Utah | 70,589.0 | 15.2 | 14.7 | 44.8 | Sample | GRIB2 |
2017-07-10_2300 | f14 | BRIANHEAD | Utah | 70,589.0 | 15.6 | 16.9 | 49.2 | Sample | GRIB2 |
2017-07-10_2000 | f09 | BRIANHEAD | Utah | 70,589.0 | 15.4 | 12.8 | 53.6 | Sample | GRIB2 |
2017-07-10_2000 | f07 | BRIANHEAD | Utah | 71,660.0 | 15.3 | 14.6 | 48.2 | Sample | GRIB2 |
2017-07-10_2100 | f08 | BRIANHEAD | Utah | 71,660.0 | 17.9 | 18.9 | 51.2 | Sample | GRIB2 |
2017-07-10_2200 | f06 | BRIANHEAD | Utah | 71,660.0 | 16.2 | 22.0 | 55.6 | Sample | GRIB2 |
2017-07-10_2300 | f07 | BRIANHEAD | Utah | 71,660.0 | 16.6 | 18.6 | 49.6 | Sample | GRIB2 |
2017-07-10_2000 | f03 | BRIANHEAD | Utah | 71,660.0 | 16.3 | 13.7 | 59.2 | Sample | GRIB2 |
2017-07-10_2200 | f05 | BRIANHEAD | Utah | 71,660.0 | 19.0 | 18.1 | 56.6 | Sample | GRIB2 |
2017-07-10_2300 | f06 | BRIANHEAD | Utah | 71,660.0 | 15.4 | 22.2 | 54.1 | Sample | GRIB2 |
2017-07-11_0000 | f07 | BRIANHEAD | Utah | 71,660.0 | 15.4 | 17.9 | 50.4 | Sample | GRIB2 |
2017-07-10_2000 | f02 | BRIANHEAD | Utah | 71,660.0 | 16.1 | 15.4 | 58.6 | Sample | GRIB2 |
2017-07-10_2100 | f03 | BRIANHEAD | Utah | 71,660.0 | 17.9 | 12.2 | 59.8 | Sample | GRIB2 |
2017-07-10_2300 | f05 | BRIANHEAD | Utah | 71,660.0 | 18.2 | 18.3 | 54.8 | Sample | GRIB2 |
2017-07-10_2000 | f01 | BRIANHEAD | Utah | 71,660.0 | 18.1 | 22.1 | 57.9 | Sample | GRIB2 |
2017-07-10_2100 | f02 | BRIANHEAD | Utah | 71,660.0 | 18.6 | 14.9 | 55.5 | Sample | GRIB2 |
2017-07-10_2200 | f02 | BRIANHEAD | Utah | 71,660.0 | 16.8 | 18.6 | 54.7 | Sample | GRIB2 |
2017-07-10_2300 | f03 | BRIANHEAD | Utah | 71,660.0 | 15.2 | 14.5 | 52.2 | Sample | GRIB2 |
2017-07-11_0000 | f04 | BRIANHEAD | Utah | 71,660.0 | 20.3 | 14.7 | 50.7 | Sample | GRIB2 |
2017-07-10_2300 | f01 | BRIANHEAD | Utah | 71,660.0 | 17.6 | 21.7 | 57.9 | Sample | GRIB2 |
2017-07-11_0000 | f02 | BRIANHEAD | Utah | 71,660.0 | 22.1 | 14.2 | 62.9 | Sample | GRIB2 |
2017-07-11_0100 | f03 | BRIANHEAD | Utah | 71,660.0 | 16.1 | 14.0 | 59.4 | Sample | GRIB2 |
2017-07-11_0200 | f01 | BRIANHEAD | Utah | 71,660.0 | 15.8 | 11.9 | 49.4 | Sample | GRIB2 |
2017-07-11_2100 | f18 | BRIANHEAD | Utah | 71,660.0 | 15.5 | 14.0 | 57.2 | Sample | GRIB2 |
2017-07-11_2200 | f18 | BRIANHEAD | Utah | 71,660.0 | 16.5 | 10.6 | 57.2 | Sample | GRIB2 |
2017-07-12_0000 | f18 | BRIANHEAD | Utah | 71,660.0 | 15.9 | 19.2 | 47.2 | Sample | GRIB2 |
2017-07-12_0000 | f17 | BRIANHEAD | Utah | 71,660.0 | 15.5 | 15.8 | 49.2 | Sample | GRIB2 |
2017-07-11_2300 | f14 | BRIANHEAD | Utah | 71,660.0 | 16.8 | 14.7 | 52.1 | Sample | GRIB2 |
2017-07-12_0100 | f15 | BRIANHEAD | Utah | 71,660.0 | 16.4 | 16.0 | 49.1 | Sample | GRIB2 |
2017-07-12_0000 | f13 | BRIANHEAD | Utah | 71,660.0 | 17.2 | 20.8 | 50.2 | Sample | GRIB2 |
2017-07-12_0100 | f14 | BRIANHEAD | Utah | 71,660.0 | 17.3 | 15.6 | 51.1 | Sample | GRIB2 |
2017-07-11_2100 | f09 | BRIANHEAD | Utah | 71,660.0 | 16.0 | 16.5 | 57.4 | Sample | GRIB2 |
2017-07-11_2200 | f10 | BRIANHEAD | Utah | 71,660.0 | 16.6 | 12.8 | 53.3 | Sample | GRIB2 |
2017-07-11_2100 | f05 | BRIANHEAD | Utah | 71,669.0 | 15.3 | 17.6 | 56.5 | Sample | GRIB2 |
2017-07-11_2200 | f05 | BRIANHEAD | Utah | 71,669.0 | 16.6 | 21.6 | 53.2 | Sample | GRIB2 |
2017-07-11_2300 | f06 | BRIANHEAD | Utah | 71,669.0 | 16.9 | 20.7 | 62.6 | Sample | GRIB2 |
2017-07-11_2300 | f05 | BRIANHEAD | Utah | 71,669.0 | 19.1 | 19.7 | 59.2 | Sample | GRIB2 |
2017-07-11_2300 | f03 | BRIANHEAD | Utah | 71,669.0 | 16.5 | 18.1 | 55.3 | Sample | GRIB2 |
2017-07-12_0000 | f04 | BRIANHEAD | Utah | 71,669.0 | 16.9 | 15.7 | 49.7 | Sample | GRIB2 |
2017-07-12_2200 | f08 | BRIANHEAD | Utah | 71,673.0 | 16.0 | 15.9 | 43.7 | Sample | GRIB2 |
2017-07-12_2200 | f08 | BRIANHEAD | Utah | 71,673.0 | 16.0 | 15.9 | 43.7 | Sample | GRIB2 |
2017-07-12_2200 | f07 | BRIANHEAD | Utah | 71,673.0 | 16.6 | 20.9 | 46.4 | Sample | GRIB2 |
2017-07-12_2300 | f08 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 14.3 | 46.2 | Sample | GRIB2 |
2017-07-12_2200 | f05 | BRIANHEAD | Utah | 71,673.0 | 15.0 | 16.7 | 47.8 | Sample | GRIB2 |
2017-07-13_2200 | f16 | BRIANHEAD | Utah | 71,673.0 | 18.2 | 21.2 | 46.9 | Sample | GRIB2 |
2017-07-13_2300 | f17 | BRIANHEAD | Utah | 71,673.0 | 17.4 | 14.9 | 40.5 | Sample | GRIB2 |
2017-07-13_2200 | f15 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 18.1 | 43.4 | Sample | GRIB2 |
2017-07-13_2300 | f16 | BRIANHEAD | Utah | 71,673.0 | 15.4 | 14.9 | 41.8 | Sample | GRIB2 |
2017-07-13_2200 | f14 | BRIANHEAD | Utah | 71,673.0 | 16.9 | 19.4 | 49.3 | Sample | GRIB2 |
2017-07-13_2300 | f15 | BRIANHEAD | Utah | 71,673.0 | 16.9 | 14.8 | 42.9 | Sample | GRIB2 |
2017-07-13_2200 | f13 | BRIANHEAD | Utah | 71,673.0 | 16.3 | 19.7 | 44.9 | Sample | GRIB2 |
2017-07-13_2300 | f14 | BRIANHEAD | Utah | 71,673.0 | 17.3 | 17.9 | 48.7 | Sample | GRIB2 |
2017-07-13_2200 | f12 | BRIANHEAD | Utah | 71,673.0 | 15.3 | 17.8 | 52.0 | Sample | GRIB2 |
2017-07-13_2000 | f05 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 16.9 | 51.8 | Sample | GRIB2 |
2017-07-13_2100 | f06 | BRIANHEAD | Utah | 71,673.0 | 16.6 | 14.3 | 51.2 | Sample | GRIB2 |
2017-07-13_2300 | f08 | BRIANHEAD | Utah | 71,673.0 | 16.7 | 12.9 | 47.7 | Sample | GRIB2 |
2017-07-13_2100 | f05 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 15.4 | 55.7 | Sample | GRIB2 |
2017-07-13_2200 | f05 | BRIANHEAD | Utah | 71,673.0 | 17.4 | 18.0 | 56.0 | Sample | GRIB2 |
2017-07-13_2100 | f03 | BRIANHEAD | Utah | 71,673.0 | 17.8 | 16.0 | 51.8 | Sample | GRIB2 |
2017-07-13_2200 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.3 | 15.3 | 52.4 | Sample | GRIB2 |
2017-07-13_2300 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.9 | 12.6 | 47.8 | Sample | GRIB2 |
2017-07-13_2300 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.5 | 15.0 | 54.1 | Sample | GRIB2 |
2017-07-15_0000 | f18 | BRIANHEAD | Utah | 71,673.0 | 15.4 | 19.1 | 46.1 | Sample | GRIB2 |
2017-07-14_2200 | f07 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 16.0 | 42.0 | Sample | GRIB2 |
2017-07-14_1900 | f02 | BRIANHEAD | Utah | 71,673.0 | 16.4 | 16.1 | 55.5 | Sample | GRIB2 |
2017-07-14_2100 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.7 | 18.0 | 52.4 | Sample | GRIB2 |
2017-07-14_2200 | f04 | BRIANHEAD | Utah | 71,673.0 | 15.9 | 17.1 | 47.7 | Sample | GRIB2 |
2017-07-14_2100 | f02 | BRIANHEAD | Utah | 71,673.0 | 18.4 | 21.3 | 43.8 | Sample | GRIB2 |
2017-07-14_2200 | f03 | BRIANHEAD | Utah | 71,673.0 | 16.9 | 19.9 | 47.2 | Sample | GRIB2 |
2017-07-14_2300 | f04 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 15.4 | 46.6 | Sample | GRIB2 |
2017-07-14_2200 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.3 | 21.1 | 44.7 | Sample | GRIB2 |
2017-07-14_2300 | f03 | BRIANHEAD | Utah | 71,673.0 | 17.1 | 17.0 | 46.6 | Sample | GRIB2 |
2017-07-16_0100 | f16 | BRIANHEAD | Utah | 71,673.0 | 16.2 | 16.9 | 38.8 | Sample | GRIB2 |
2017-07-15_2300 | f08 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 19.6 | 40.5 | Sample | GRIB2 |
2017-07-16_0100 | f09 | BRIANHEAD | Utah | 71,673.0 | 15.9 | 14.5 | 38.6 | Sample | GRIB2 |
2017-07-15_1900 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.5 | 22.4 | 56.1 | Sample | GRIB2 |
2017-07-15_2000 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.3 | 15.1 | 57.4 | Sample | GRIB2 |
2017-07-15_2200 | f05 | BRIANHEAD | Utah | 71,673.0 | 16.0 | 15.4 | 41.7 | Sample | GRIB2 |
2017-07-15_2100 | f03 | BRIANHEAD | Utah | 71,673.0 | 16.5 | 19.2 | 43.3 | Sample | GRIB2 |
2017-07-15_2100 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.6 | 20.2 | 51.4 | Sample | GRIB2 |
2017-07-15_2200 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.8 | 18.9 | 43.6 | Sample | GRIB2 |
2017-07-15_2300 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.8 | 15.5 | 42.0 | Sample | GRIB2 |
2017-07-15_2200 | f01 | BRIANHEAD | Utah | 71,673.0 | 15.3 | 22.5 | 45.9 | Sample | GRIB2 |
2017-07-15_2300 | f02 | BRIANHEAD | Utah | 71,673.0 | 18.0 | 22.8 | 42.7 | Sample | GRIB2 |
2017-07-16_0000 | f03 | BRIANHEAD | Utah | 71,673.0 | 16.2 | 21.2 | 36.3 | Sample | GRIB2 |
2017-07-16_0200 | f03 | BRIANHEAD | Utah | 71,673.0 | 16.2 | 14.9 | 38.2 | Sample | GRIB2 |
2017-07-16_2100 | f17 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 18.1 | 49.4 | Sample | GRIB2 |
2017-07-16_2200 | f18 | BRIANHEAD | Utah | 71,673.0 | 15.9 | 16.3 | 46.4 | Sample | GRIB2 |
2017-07-16_2200 | f14 | BRIANHEAD | Utah | 71,673.0 | 15.4 | 17.7 | 44.8 | Sample | GRIB2 |
2017-07-16_2300 | f15 | BRIANHEAD | Utah | 71,673.0 | 15.7 | 16.9 | 40.3 | Sample | GRIB2 |
2017-07-17_0000 | f15 | BRIANHEAD | Utah | 71,673.0 | 15.7 | 21.1 | 41.1 | Sample | GRIB2 |
2017-07-16_2000 | f09 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 19.8 | 42.6 | Sample | GRIB2 |
2017-07-16_2100 | f10 | BRIANHEAD | Utah | 71,673.0 | 15.4 | 17.7 | 44.6 | Sample | GRIB2 |
2017-07-17_0100 | f14 | BRIANHEAD | Utah | 71,673.0 | 15.3 | 19.8 | 43.6 | Sample | GRIB2 |
2017-07-16_2000 | f07 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 17.0 | 44.4 | Sample | GRIB2 |
2017-07-17_0000 | f11 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 22.1 | 46.8 | Sample | GRIB2 |
2017-07-17_0100 | f12 | BRIANHEAD | Utah | 71,673.0 | 16.3 | 19.7 | 44.0 | Sample | GRIB2 |
2017-07-16_2300 | f08 | BRIANHEAD | Utah | 71,673.0 | 15.7 | 19.7 | 46.2 | Sample | GRIB2 |
2017-07-17_0000 | f09 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 18.4 | 47.2 | Sample | GRIB2 |
2017-07-17_0100 | f10 | BRIANHEAD | Utah | 71,673.0 | 15.5 | 22.8 | 48.9 | Sample | GRIB2 |
2017-07-16_1900 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.7 | 22.6 | 51.3 | Sample | GRIB2 |
2017-07-16_2000 | f03 | BRIANHEAD | Utah | 71,673.0 | 15.5 | 21.8 | 60.1 | Sample | GRIB2 |
2017-07-16_2100 | f04 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 21.7 | 53.9 | Sample | GRIB2 |
2017-07-16_2200 | f05 | BRIANHEAD | Utah | 71,673.0 | 16.9 | 21.9 | 57.0 | Sample | GRIB2 |
2017-07-16_2300 | f06 | BRIANHEAD | Utah | 71,673.0 | 17.5 | 20.6 | 61.9 | Sample | GRIB2 |
2017-07-17_0000 | f07 | BRIANHEAD | Utah | 71,673.0 | 16.9 | 24.7 | 49.5 | Sample | GRIB2 |
2017-07-17_0100 | f08 | BRIANHEAD | Utah | 71,673.0 | 15.2 | 15.7 | 50.6 | Sample | GRIB2 |
2017-07-16_2000 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.6 | 19.2 | 55.5 | Sample | GRIB2 |
2017-07-16_2100 | f03 | BRIANHEAD | Utah | 71,673.0 | 16.0 | 17.7 | 47.8 | Sample | GRIB2 |
2017-07-16_2200 | f04 | BRIANHEAD | Utah | 71,673.0 | 16.0 | 22.3 | 54.6 | Sample | GRIB2 |
2017-07-16_2300 | f05 | BRIANHEAD | Utah | 71,673.0 | 18.0 | 24.9 | 61.2 | Sample | GRIB2 |
2017-07-17_0000 | f06 | BRIANHEAD | Utah | 71,673.0 | 18.3 | 20.9 | 58.0 | Sample | GRIB2 |
2017-07-17_0100 | f07 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 18.2 | 51.2 | Sample | GRIB2 |
2017-07-16_2000 | f01 | BRIANHEAD | Utah | 71,673.0 | 15.5 | 16.8 | 42.9 | Sample | GRIB2 |
2017-07-16_2100 | f02 | BRIANHEAD | Utah | 71,673.0 | 15.8 | 19.3 | 49.3 | Sample | GRIB2 |
2017-07-16_2200 | f03 | BRIANHEAD | Utah | 71,673.0 | 16.2 | 20.0 | 47.4 | Sample | GRIB2 |
2017-07-16_2300 | f04 | BRIANHEAD | Utah | 71,673.0 | 17.3 | 17.3 | 58.8 | Sample | GRIB2 |
2017-07-16_2200 | f02 | BRIANHEAD | Utah | 71,673.0 | 17.5 | 21.3 | 58.1 | Sample | GRIB2 |
2017-07-16_2300 | f03 | BRIANHEAD | Utah | 71,673.0 | 17.7 | 20.3 | 48.1 | Sample | GRIB2 |
2017-07-17_0000 | f04 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 20.0 | 50.2 | Sample | GRIB2 |
2017-07-16_2300 | f02 | BRIANHEAD | Utah | 71,673.0 | 17.2 | 23.8 | 58.4 | Sample | GRIB2 |
2017-07-17_0000 | f03 | BRIANHEAD | Utah | 71,673.0 | 18.8 | 22.5 | 57.3 | Sample | GRIB2 |
2017-07-17_0100 | f04 | BRIANHEAD | Utah | 71,673.0 | 15.1 | 17.7 | 47.7 | Sample | GRIB2 |
